<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whitepaper on Managing Web Analytics Projects</title>
	<atom:link href="http://datadriving.com/2009/01/28/whitepaper-on-managing-web-analytics-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadriving.com/2009/01/28/whitepaper-on-managing-web-analytics-projects/</link>
	<description>Smart Web Design Driven by Data</description>
	<lastBuildDate>Fri, 18 Dec 2009 13:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://datadriving.com/2009/01/28/whitepaper-on-managing-web-analytics-projects/comment-page-1/#comment-397</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=81#comment-397</guid>
		<description>@web analytics whitepaper I am glad you appreciated our paper! I would be interested in reading the research by Coremetrics that you mentioned. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>@web analytics whitepaper I am glad you appreciated our paper! I would be interested in reading the research by Coremetrics that you mentioned. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web analytics whitepaper</title>
		<link>http://datadriving.com/2009/01/28/whitepaper-on-managing-web-analytics-projects/comment-page-1/#comment-389</link>
		<dc:creator>web analytics whitepaper</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=81#comment-389</guid>
		<description>I believe Coremetrics released similar information a while back. I will look for the info again an post my findings. Thank you for sharing this by the way :)</description>
		<content:encoded><![CDATA[<p>I believe Coremetrics released similar information a while back. I will look for the info again an post my findings. Thank you for sharing this by the way <img src='http://datadriving.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
