<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Safari 4 Beta distorts Web Analytics</title>
	<atom:link href="http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/</link>
	<description>Smart Web Design Driven by Data</description>
	<lastBuildDate>Fri, 18 Dec 2009 13:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rene Meissner</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-515</link>
		<dc:creator>Rene Meissner</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-515</guid>
		<description>@Fulton: the JavaScript solution isn&#039;t working. The document.URL in Top Sites are always the real URL. 

To block the incoming requests based on the &#039;Public Beta&#039; part of the user agent string will only help a few weeks. First: it will be gone after the final release (probably with Snow Leopard end of June). Second: it is a typical mistake of the Apple developer, so probably it will be fixed with next beta of Safari.</description>
		<content:encoded><![CDATA[<p>@Fulton: the JavaScript solution isn&#8217;t working. The document.URL in Top Sites are always the real URL. </p>
<p>To block the incoming requests based on the &#8216;Public Beta&#8217; part of the user agent string will only help a few weeks. First: it will be gone after the final release (probably with Snow Leopard end of June). Second: it is a typical mistake of the Apple developer, so probably it will be fixed with next beta of Safari.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fulton</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-514</link>
		<dc:creator>Fulton</dc:creator>
		<pubDate>Tue, 10 Mar 2009 08:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-514</guid>
		<description>Better yet, use server side checks of the URL if you want to reduce JavaScript dependency. ;-)

Based on the results the appropriate coding can be applied.</description>
		<content:encoded><![CDATA[<p>Better yet, use server side checks of the URL if you want to reduce JavaScript dependency. <img src='http://datadriving.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Based on the results the appropriate coding can be applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-513</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 10 Mar 2009 06:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-513</guid>
		<description>@Fulton: Thanks for the comment. I will be sure to try that out. At this point it makes sense to see these requests to gauge the impact of the virtual visits.</description>
		<content:encoded><![CDATA[<p>@Fulton: Thanks for the comment. I will be sure to try that out. At this point it makes sense to see these requests to gauge the impact of the virtual visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Meissner</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-510</link>
		<dc:creator>Rene Meissner</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-510</guid>
		<description>@Fulton: sounds good! I&#039;ll try it.</description>
		<content:encoded><![CDATA[<p>@Fulton: sounds good! I&#8217;ll try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fulton</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-509</link>
		<dc:creator>Fulton</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-509</guid>
		<description>Try adding a bit of JavaScript to check the document.URL of the page in question. If your domain isn&#039;t visible in the URL box then make sure the tracking doesn&#039;t occur. That should reduce the &quot;passive&quot; requests from such a browser.

Then again, you might want to see such requests. In that case use a custom label in Sitestat to signal passive=yes during data collection so that you can segment on it. That also lets you capture if your pages are in an iframe of another site as that too can mess up numbers.

Makes sense?

/F</description>
		<content:encoded><![CDATA[<p>Try adding a bit of JavaScript to check the document.URL of the page in question. If your domain isn&#8217;t visible in the URL box then make sure the tracking doesn&#8217;t occur. That should reduce the &#8220;passive&#8221; requests from such a browser.</p>
<p>Then again, you might want to see such requests. In that case use a custom label in Sitestat to signal passive=yes during data collection so that you can segment on it. That also lets you capture if your pages are in an iframe of another site as that too can mess up numbers.</p>
<p>Makes sense?</p>
<p>/F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Meissner</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-480</link>
		<dc:creator>Rene Meissner</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-480</guid>
		<description>@Jason Egan: The problem looks to be more general: web analytics is working only because of the blindness of the majority of the users. They have no clue about collecting of the data on a site or over different sites at all. Additional all used technics are designed to prevent the user to notice, what is really  happend.

On the other side the clients of the web analytics companies do accept these technics of obfuscating. They are interested in the data. This means the web analytics business in the current situation is based on the agreement between two of three parties that it is acceptable to hide the real activities against the third party. In Germany we call this &quot;Vertrag zu Lasten Dritter&quot;.

In conclusion: This business needs a clear and easy to use technic for opt-out or much better opt-in. After that, the data will become more scruffy, but they will be still comparable. This is the exact situation which we have at print and tv.

If you say Omniture have to find out a way to remove the ghost measurements from Safari you say also: o man, it is so cool that the users have no clue about web tracking, Apple, please let us stay at this situation.</description>
		<content:encoded><![CDATA[<p>@Jason Egan: The problem looks to be more general: web analytics is working only because of the blindness of the majority of the users. They have no clue about collecting of the data on a site or over different sites at all. Additional all used technics are designed to prevent the user to notice, what is really  happend.</p>
<p>On the other side the clients of the web analytics companies do accept these technics of obfuscating. They are interested in the data. This means the web analytics business in the current situation is based on the agreement between two of three parties that it is acceptable to hide the real activities against the third party. In Germany we call this &#8220;Vertrag zu Lasten Dritter&#8221;.</p>
<p>In conclusion: This business needs a clear and easy to use technic for opt-out or much better opt-in. After that, the data will become more scruffy, but they will be still comparable. This is the exact situation which we have at print and tv.</p>
<p>If you say Omniture have to find out a way to remove the ghost measurements from Safari you say also: o man, it is so cool that the users have no clue about web tracking, Apple, please let us stay at this situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Probleme&#8221; bei Safari 4 und Web Analytics :: smartmetrics - the contentmetrics web analytics blog</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-468</link>
		<dc:creator>&#8220;Probleme&#8221; bei Safari 4 und Web Analytics :: smartmetrics - the contentmetrics web analytics blog</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-468</guid>
		<description>[...] The Data driven Blog und &lt;formatur in ihren Blogs melden, soll der Safari 4 Browser &#8220;virtual visits&#8221; oder [...]</description>
		<content:encoded><![CDATA[<p>[...] The Data driven Blog und &lt;formatur in ihren Blogs melden, soll der Safari 4 Browser &#8220;virtual visits&#8221; oder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Francis</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-467</link>
		<dc:creator>Lewis Francis</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-467</guid>
		<description>Not only are stats misleading due to coverflow/top sites updates, but possibly also due to a new prefetching feature Apple calls &quot;speculative loading&quot;. I&#039;m unclear as to whether the beta precaches linked pages or simply prioritizes non-image data before rendering, but if it&#039;s the former, then we should expect distortion.</description>
		<content:encoded><![CDATA[<p>Not only are stats misleading due to coverflow/top sites updates, but possibly also due to a new prefetching feature Apple calls &#8220;speculative loading&#8221;. I&#8217;m unclear as to whether the beta precaches linked pages or simply prioritizes non-image data before rendering, but if it&#8217;s the former, then we should expect distortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-466</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-466</guid>
		<description>Possibly to get true bounce rate these users have to be filtered out, at least in the early stages.

Possibly, bounce rate as a statistic is just going to have to go away.  And stats will have to be adjusted to only report numbers for visits greater than 1 hit/event/pageview/whateveryoucallit.

We&#039;re already doing this kind of reporting (remove the bouncers) --- it&#039;s actually a fruitful way to look at the numbers.</description>
		<content:encoded><![CDATA[<p>Possibly to get true bounce rate these users have to be filtered out, at least in the early stages.</p>
<p>Possibly, bounce rate as a statistic is just going to have to go away.  And stats will have to be adjusted to only report numbers for visits greater than 1 hit/event/pageview/whateveryoucallit.</p>
<p>We&#8217;re already doing this kind of reporting (remove the bouncers) &#8212; it&#8217;s actually a fruitful way to look at the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Exner</title>
		<link>http://datadriving.com/2009/03/06/safari-4-beta-distorts-web-analytics/comment-page-1/#comment-465</link>
		<dc:creator>Jan Exner</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://datadriving.com/blog/?p=109#comment-465</guid>
		<description>Hi,

The Firefox FastDial plugin does the same thing, as does Opera&#039;s Speed Dial.

Cheers,
Jan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The Firefox FastDial plugin does the same thing, as does Opera&#8217;s Speed Dial.</p>
<p>Cheers,<br />
Jan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

